YAGEO Electronic Components
YOUR SEARCH RESULTS ARE BELOW
We have availablility for these products.
Please click `Get Quote` to receive a quotation.
| Part No. | Description | Request |
| KH208-810B4K7 | W-Leistung 4K7 5W 10% 26MM BO200 | ![]() |
| KH208-810B5K1 | WW RES AX 0725 5K1 10% 5W | ![]() |
| KH208-810B5K6 | W-Leistung 5K6 5W 10% 26MM BO200 | ![]() |
| KH208-810R24R | W-Leistung 24R 5W 10% 26mm RP1k | ![]() |
| KH208-810R4R7 | WW RES AX 0725 4R7 10% 5W Taped | ![]() |
| KH208-85B5K1 | W-Leistung 5K1 5W 5% 26mm BO200 | ![]() |
| KH208810B220R | WW RES AX 0725 220R 10% 5W | ![]() |
| KH208810B22R | WW RES AX 0725 22R 10% 5W | ![]() |
| KH208810B2K2 | WW RES AX 0725 2K2 10% 5W | ![]() |
| KH208810B3R9 | WW RES AX 0725 3R9 10% 5W | ![]() |
| KH208810B4R7 | WW RES AX 0725 4R7 10% 5W | ![]() |
| KH208810B560R | WW RES AX 0725 560R 10% 5W | ![]() |
| KH208810B68R | WW RES AX 0725 68R 10% 5W | ![]() |
| KH20885B100R | WW RES AX 0725 100R 5% 5W | ![]() |
| KH210-85B22K | W-Leistung 22K 7W 5% 38MM BO200 | ![]() |
| KH21085B10K | WW RES AX 0738 10K 5% 7W | ![]() |
| KH212-810B220R | W-Leistung 220R 7W 10% 25MM BO200 | ![]() |
| KH212-85B10R | W-Leistung 10R 7W 5% 25MM BO200 | ![]() |
| KH214-810B0R15 | W-Leistung 0R15 9W 10% 38MM BO100 | ![]() |
| KH214-810B1R | W-Leistung 1R 9W 10% 38MM BO100 | ![]() |
| KH214-810B3K3 | WW RES AX 0925 3K3 10% 9W | ![]() |
| KH216-810B10K | W-Leistung 10K 11W 10% 52MM BO100 | ![]() |
| KH216-810B39R | W-Leistung 39R 11W 10% 52MM BO100 | ![]() |
| KH218-810B10K | W-Leistung 10K 17W 10% 76MM BO100 | ![]() |
| KN350-0095B0R051 | W-Leistung 0R051 5% 1W BO1K | ![]() |
| KN350-05B0R051 | WW RES AX LOW OHM 0313 R051 5% 1W | ![]() |
| KN350-81B0R022 | W-Leistung 0R022 4W 1% 7718 BO200 | ![]() |
| KN350-83B0R025 | W-Leistung 0,025R 4W 3% BF7718 Ind arm | ![]() |
| KN350-83B0R047 | W-Leistung 0,047R 4W 3% BF7718 Ind arm | ![]() |
| KN350-85B0R01 | W-Leistung 0R01 4W 5% 7718 BO200 | ![]() |
