YAGEO Electronic Components
YOUR SEARCH RESULTS ARE BELOW
We have availablility for these products.
Please click `Get Quote` to receive a quotation.
| Part No. | Description | Request |
| 223886715398 | KC 3,9pF 0603 0,25pF 50V NP0 RoHSconf | ![]() |
| 223886715471 | KC 470pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715478 | KC 4,7pF 0603 0,25pF 50V NP0 RoHSconf | ![]() |
| 223886715479 | KC 47pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715561 | KC 560pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715569 | KC 56pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715681 | KC 680pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715689 | KC 68pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886715829 | KC 82pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886718159 | KC 15pF 0603 1% 50V NP0 RoHSconf | ![]() |
| 223886718229 | KC 22pF 0603 1% 50V NP0 RoHSconf | ![]() |
| 223886718339 | KC 33pF 0603 1% 50V NP0 RoHSconf | ![]() |
| 223886718828 | KC 8,2pF 0603 0,10pF 50V NP0 RoHSconf | ![]() |
| 223886774158 | KC 1,5pF 0603 0,10pF 50V NP0 RoHSconf | ![]() |
| 223886774188 | KC 1,8pF 0603 0,10pF 50V NP0 RoHSconf | ![]() |
| 223886774228 | KC 2,2pF 0603 0,10pF 50V NP0 RoHSconf | ![]() |
| 223886774687 | KC 0,68pF 0603 0,10pF 50V NP0 RoHSconf | ![]() |
| 223886774688 | KC 6,8pF 0603 0,25pF 50V NP0 RoHSconf | ![]() |
| 223886774828 | KC 8,2pF 0603 0,25pF 50V NP0 RoHSconf | ![]() |
| 223886775101 | KC 100pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775121 | KC 120pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775129 | KC 12pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775181 | KC 180pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775229 | KC 22pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775271 | KC 270pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775279 | KC 27pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775391 | KC 390pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775399 | KC 39pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886775471 | KC 470pF 0603 5% 50V NP0 RoHSconf | ![]() |
| 223886914108 | KC 1,0pF 0402 0,10pF 50V NP0 RoHSconf | ![]() |
