VISHAY Electronic Components
YOUR SEARCH RESULTS ARE BELOW
We have availablility for these products.
Please click `Get Quote` to receive a quotation.
| Part No. | Description | Request |
| WSR-5.1501 BLK/TRE2 | RES SMD METAL STRIP 4527 0R15 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.1501BLK/TRE2 | RES SMD METAL STRIP 4527 0R15 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.2001 BLK/TRE2 | RES SMD METAL STRIP 4527 0R20 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.2001BLK/TRE2 | RES SMD METAL STRIP 4527 0R20 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.2501 BLK/TRE2 | RES SMD METAL STRIP 4527 0R25 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.2501BLK/TRE2 | RES SMD METAL STRIP 4527 0R25 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.3001 BLK/TRE2 | RES SMD METAL STRIP 4527 0R30 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.3001BLK/TRE2 | RES SMD METAL STRIP 4527 0R30 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.R001 BLK/TRE2 | RES SMD METAL STRIP 4527 0R10 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR-5.R001BLK/TRE2 | RES SMD METAL STRIP 4527 0R10 1%TOL. 5W TC75 TAPE REEL | ![]() |
| WSR20R007FEA | Power Metal Strip Res WSR2 4527 0R007 2W 1% Lead Free, tape/ | ![]() |
| WSR23L000FEA | WSR2 0,003R 1% EA RoHSconf | ![]() |
| WSR32L000FEA | Power Metal Strip Res 4527 0R002 1% 3W Lead Free, tape/reel | ![]() |
| WSR3R011 EA | WSR-3 .01 1% lead free TR | ![]() |
| WSR3R011EA | WSR-3 .01 1% lead free TR | ![]() |
| WYO102MCMBFOKR | KF1,0nF250Vac1,5kV20%X1Y2RM5,0 RoHSconf | ![]() |
| WYO102MCMBRAKR | CER RAD 1nF ±20% X440Y250VAC DIA 5 X1Y2 STRAIGHT LEADS REEL | ![]() |
| WYO103MCMCF0KR | KF 10nF 250Vac1,5kV 20% X1Y2 RoHSconf | ![]() |
| WYO103MCMCF0KR | CER RAD 10nF ±20% X440Y250VAC DIA 7.5 X1Y2 STRAIGHT LEADS 30 | ![]() |
| WYO103MCMCFOK | ![]() |
|
| WYO222MCMBF0K | 2.2NF 20% 7.5MMP X440 Y250VAC | ![]() |
| WYO222MCMBF0KR | CER RAD 2.2nF ±20% X440Y250VAC DIA 5 X1Y2 STRAIGHT LEADS 30 | ![]() |
| WYO222MCMBFOKR | KF2,2nF250Vac1,5kV20%X1Y2RM5,0 RoHSconf | ![]() |
| WYO222MCMBLAKR | - | ![]() |
| WYO222MCMBP0KR | CER RAD 2.2nF ±20% X440Y250VAC DIA 5 X1Y2 STRAIGHT LEADS 45 | ![]() |
| WYO252MCMBF0KR | CER RAD 2.5nF ±20% X440Y250VAC DIA 5 X1Y2 STRAIGHT LEADS 30 | ![]() |
| WYO252MCMYALKR | CER RAD 2.5nF ±20% X440Y250VAC DIA 5 X1Y2 LEADS INSIDE CRIMP | ![]() |
| WYO472MCMCFOKR | KF4,7nF250Vac1,5kV20%X1Y2RM7, RoHSconf | ![]() |
| WYO472MCMCRAKR | CER RAD 4.7nF ±20% X440Y250VAC DIA 7.5 X1Y2 STRAIGHT LEADS | ![]() |
| WYO472MCMCREKR | CER RAD 4.7nF ±20% X440Y250VAC DIA 7.5 X1Y2 STRAIGHT LEADS | ![]() |
