Ashlea Components Limited Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited Ashlea Components Limited
Ashlea Components Limited
Ashlea Components Limited
For a list of our products
view the
parts list
Ashlea Components Limited
Ashlea Components Limited
Ashlea Components LimitedAshlea Components LimitedAshlea Components Limited
Ashlea Components Limited
PHILIPS YAGEO PHYC - Ashlea Components Limited
Ashlea Components Limited
Part Number Description Manufacturer Availability/RFQ
2238 581 15627 CER SMD 1206 2.2nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15629 KC 3,3nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 15631 CAP. CHIP 3N9 1206 X7R 50V PHILIPS Availability/RFQ
2238 581 15632 CER SMD 1206 4.7nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15633 KC 5,6nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 15634 CER SMD 1206 6.8nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15635 KC 8,2nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 15636 KC 10nF 1206 10% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 581 15637 CER SMD 1206 12nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15638 CER SMD 1206 15nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15641 CER SMD 1206 22nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15643 CER SMD 1206 33nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15645 CER SMD 1206 47nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15646 CER SMD 1206 56nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15647 CER SMD 1206 68nF X7R 10% 50V PHILIPS Availability/RFQ
2238 581 15649 KC 100nF 1206 10% 50V X7R P2RoHSconf YAGEO PHYC Availability/RFQ
2238 581 15656 KC 330nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 19714 220nF 50Vdc Y5V 1206 20% PHILIPS Availability/RFQ
2238 581 19715 CER SMD 1206 330nF Y5V 20% 50V PHILIPS Availability/RFQ
2238 581 19716 CER SMD 1206 470nF Y5V 20% 50V PHILIPS Availability/RFQ
2238 581 19718 KC 1,0uF 1206 20% 50V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 581 19812 CER SMD 1206 100nF Y5V -20+80% 50V PHILIPS Availability/RFQ
2238 581 19814 KC 220NF 1206 -20+80% 50V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 581 19815 KC 330NF 1206 -20+80% 50V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 581 55627 KC 2,2nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 55629 KC 3,3nF 1206 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 581 55636 KC 10nF 1206 10% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 581 55649 KC 100nF 1206 10% 50V X7R P2RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15509 X7R 0603 100pF 50V 5 % PHILIPS Availability/RFQ
2238 586 15518 KC 470pF 0603 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 15521 680pF 50Vdc X7R 0603 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 586 15523 CER SMD 0603 1nF X7R 5% 50V PHILIPS Availability/RFQ
2238 586 15526 KC 1,8nF 0603 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 15527 2,2nF 50Vdc X7R 0603 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 586 15528 2,7nF 50Vdc X7R 0603 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 586 15529 KC 3,3nF 0603 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 15531 KC 3,9nF 0603 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 15532 4,7nF 50Vdc X7R 0603 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 586 15536 CER SMD 0603 10nF X7R 5% 50V PHILIPS Availability/RFQ
2238 586 15609 CER SMD 0603 100pF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15614 CER SMD 0603 220pF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15616 CER SMD 0603 330pF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15618 KC 470pF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15619 CER SMD 0603 560pF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15621 KC 680pF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15622 KC 820pF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15623 CER SMD 0603 1nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15625 CER SMD 0603 1.5nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15626 KC 1,8nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15627 KC 2,2nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15628 CER SMD 0603 2.7nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15629 CER SMD 0603 3.3nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15631 KC 3,9nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 15632 CER SMD 0603 4.7nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15633 CER SMD 0603 5.6nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15634 CER SMD 0603 6.8nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15636 CER SMD 0603 10nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15637 CER SMD 0603 12nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15638 CER SMD 0603 15nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15641 CER SMD 0603 22nF X7R 10% 50V PHILIPS Availability/RFQ
2238 586 15647 KC 68nF 0603 10% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 15649 KC 100nF 0603 10% 50V X7R P2RoHSconf YAGEO PHYC Availability/RFQ
2238 586 19705 CER SMD 0603 10nF Y5V 20% 50V PHILIPS Availability/RFQ
2238 586 19707 CER SMD 0603 22nF Y5V 20% 50V PHILIPS Availability/RFQ
2238 586 19712 100nF 50Vdc Y5V 0603 20% PHILIPS Availability/RFQ
2238 586 19812 KC 100nF 0603-20+80% 50V Y5V P2 RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55532 KC 4,7nF 0603 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 55618 KC 470pF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55623 KC 1,0nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55627 KC 2,2nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55629 KC 3,3nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55632 KC 4,7nF 0603 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55636 KC 10nF 0603 10% 50V X7R P1 RoHSconf YAGEO PHYC Availability/RFQ
2238 586 55638 KC 15nF 0603 10% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 586 55641 KC 22nF 0603 10% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 587 15518 KC 470pF 0402 5% 50V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 587 15614 CER SMD 0402 220pF X7R 10% 50V PHILIPS Availability/RFQ
2238 587 15616 KC 330pF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 587 15618 KC 470pF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 587 15619 KC 560pF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 587 15621 KC 680pF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 587 15623 CER SMD 0402 1nF X7R 10% 50V PHILIPS Availability/RFQ
2238 587 15625 CER SMD 0402 1.5nF X7R 10% 50V PHILIPS Availability/RFQ
2238 587 15627 CER SMD 0402 2.2nF X7R 10% 50V PHILIPS Availability/RFQ
2238 587 15629 KC 3,3nF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 587 15634 KC 6,8nF 0402 10% 50V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 600 11532 CER SMD 0805 47pF C0G 5% 100V PHILIPS Availability/RFQ
2238 600 11536 KC 100pF 0805 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 600 11541 KC 220pF 0805 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 600 11545 KC 470pF 0805 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 600 15519 KC 560pF 0805 5% 100V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 600 15523 X7R 0805 1000pF 100V 5% NISN PHILIPS Availability/RFQ
2238 600 15527 X7R 0805 2200pF 100V 5 % PHILIPS Availability/RFQ
2238 600 15541 CER SMD 0805 22nF X7R 5% 100V PHILIPS Availability/RFQ
2238 600 15614 KC 220pF 0805 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 600 15618 CER SMD 0805 470pF X7R 10% 100V PHILIPS Availability/RFQ
2238 600 15623 PHILIPS Availability/RFQ
2238 600 15627 CER SMD 0805 2.2nF 10% 100V X7R PHILIPS Availability/RFQ
2238 600 15632 PHILIPS Availability/RFQ
2238 600 15636 CER SMD 0805 10nF X7R 10% 100V PHILIPS Availability/RFQ
2238 600 15641 CER SMD 0805 22nF X7R 10% 100V PHILIPS Availability/RFQ
2238 600 55616 KC 330pF 0805 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 600 55632 KC 4,7nF 0805 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 601 11434 CER SMD 1206 68pF C0G 2% 100V PHILIPS Availability/RFQ
2238 601 11454 CER SMD 1206 2.2nF C0G 2% 100V PHILIPS Availability/RFQ
2238 601 11536 100pF 100Vdc NP0 1206 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 601 11538 KC 150pF 1206 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 601 11541 NP0 1206 220pF 100V 5 % PHILIPS Availability/RFQ
2238 601 11545 CAP. CHIP 470P 1206 100V PHILIPS Availability/RFQ
2238 601 11549 KC 1,0nF 1206 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 601 11554 KC 2,2nF 1206 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 601 15623 CER SMD 1206 1nF X7R 10% 100V PHILIPS Availability/RFQ
2238 601 15632 CER SMD 1206 4700pF 100V 10% X7R PHILIPS Availability/RFQ
2238 601 15636 CER SMD X7R 1206 10nF 100V 10 % PHILIPS Availability/RFQ
2238 601 15638 KC 15nF 1206 10% 100V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 601 15641 X7R 1206 22000pF 100V 10% NISN PHILIPS Availability/RFQ
2238 601 15645 KC 47nF 1206 10% 100V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 601 55638 KC 15nF 1206 10% 100V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 606 11532 KC 47pF 0603 5% 100V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 606 11536 KC 100pF 0603 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 606 11537 KC 120pF 0603 5% 100V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 606 15623 KC 1,0nF 0603 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 606 15627 KC 2,2nF 0603 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 606 15632 KC 4,7nF 0603 10% 100V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 606 15636 KC 10nF 0603 10% 100V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 780 15549 X7R 0805 100nF 16V 5 % PHILIPS Availability/RFQ
2238 780 15652 CER SMD 0805 150nF X7R 10% 16V PHILIPS Availability/RFQ
2238 780 15654 CER SMD 0805 220nF X7R 10% 16V PHILIPS Availability/RFQ
2238 780 19858 KC 470nF 0805 -20+80% 16V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 780 19861 CER SMD 0805 680nF Y5V -20+80% 16V PHILIPS Availability/RFQ
2238 780 19863 KC 1,0uF 0805 -20+80% 16V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 780 55654 KC 220nF 0805 10% 16V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 781 19872 KC 4,7uF 1206 -20+80% 16V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 786 11554 CER SMD 0603 2.2nF X7R 5% 16V PHILIPS Availability/RFQ
2238 786 15549 X7R 0603 100nF 16V 5% NISN PHILIPS Availability/RFQ
2238 786 15643 CER SMD 0603 33nF X7R 10% 16V PHILIPS Availability/RFQ
2238 786 15645 CER SMD 0603 47nF X7R 10% 16V PHILIPS Availability/RFQ
2238 786 15647 CER SMD 0603 68nF X7R 10% 16V PHILIPS Availability/RFQ
2238 786 15649 CER SMD 0603 100nF X7R 10% 16V PHILIPS Availability/RFQ
2238 786 15654 KC 220nF 0603 10% 16V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 786 15658 KC 470nF 0603 10% 16V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 786 19856 CER SMD 0603 330nF Y5V -20+80% 16V PHILIPS Availability/RFQ
2238 786 19858 KC 470nF 0603 -20+80% 16V Y5V RoHSconf YAGEO PHYC Availability/RFQ
2238 786 55649 KC 100nF 0603 10% 16V X7R P1RoHSconf YAGEO PHYC Availability/RFQ
2238 787 11543 KC 330pF 0402 5% 16V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 787 15536 KC 10nF 0402 5% 16V X7R RoHSconf YAGEO PHYC Availability/RFQ
2238 787 15632 CER SMD 0402 4.7nF X7R 10% 16V PHILIPS Availability/RFQ
2238 787 15636 CER SMD 0402 10nF X7R 10% 16V PHILIPS Availability/RFQ
2238 787 15641 KC 22nF 0402 10% 16V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 787 15645 KC 47nF 0402 10% 16V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 787 15647 KC 68nF 0402 10% 16V X7RRoHSconf YAGEO PHYC Availability/RFQ
2238 787 19836 CER SMD 0402 10nF Y5V -20+80% 16V PHILIPS Availability/RFQ
2238 787 19843 KC 33nF 0402 -20+80% 16V Y5VRoHSconf YAGEO PHYC Availability/RFQ
2238 787 19849 CER SMD 0402 100nF Y5V -20+80% 16V PHILIPS Availability/RFQ
2238 861 14101 CER SMD 0805 100pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14102 CER SMD 0805 1nF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14108 KC 1,0pF 0805 NP0 0,10pF 50VRoHSconf YAGEO PHYC Availability/RFQ
2238 861 14109 CER SMD 0805 10pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14121 KC 120pF 0805 2% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 14129 CER SMD 0805 12pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14151 CER SMD 0805 150pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14159 KC 15pF 0805 2% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 14182 CER SMD 0805 1.8nF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14189 CER SMD 0805 18pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14221 KC 220pF 0805 2% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 14229 CER SMD 0805 22pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14331 CER SMD 0805 330pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14339 CER SMD 0805 33pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14391 390pF 50Vdc NP0 0805 2% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 861 14398 CER SMD 0805 3.9pF C0G 0.1pF 50V PHILIPS Availability/RFQ
2238 861 14471 CER SMD 0805 470pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14561 CER SMD 0805 560pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14569 CER SMD 0805 56pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14681 CER SMD 0805 680pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14688 KC 6,8pF 0805 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 14689 KC 68pF 0805 2% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 14821 CER SMD 0805 820pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 14829 CER SMD 0805 82pF C0G 2% 50V PHILIPS Availability/RFQ
2238 861 15101 KC 100pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15102 CER SMD 0805 1nF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15108 CER SMD 0805 1pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15109 CER SMD 0805 10pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15121 KC 120pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15122 1,2nF 50Vdc NP0 0805 5% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 861 15129 CER SMD 0805 12pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15151 KC 150pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15159 CER SMD 0805 15pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15181 KC 180pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15188 CER SMD 0805 1.8pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15189 CER SMD 0805 18pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15221 CER SMD 0805 220pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15228 KC 2,2pF 0805 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15229 CER SMD 0805 22pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15271 CER SMD 0805 270pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15278 CER SMD 0805 2.7pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15279 CER SMD 0805 27pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15331 CER SMD 0805 330pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15338 CER SMD 0805 3.3pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15339 CER SMD 0805 33pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15391 CER SMD 0805 390pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15398 CER SMD 0805 3.9pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15399 CER SMD 0805 39pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15471 CER SMD 0805 470pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15477 CER SMD 0805 0.47pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15478 KC 4,7pF 0805 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15479 CER SMD 0805 47pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15561 CER SMD 0805 560pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15569 KC 56pF 0805 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15681 KC 680pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15688 KC 6,8pF 0805 0,50pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15689 CER SMD 0805 68pF C0G 5% 50V PHILIPS Availability/RFQ
2238 861 15821 KC 820pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 15827 CER SMD 0805 0.82pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 861 15828 8.2pF 50Vdc NP0 0805 0.25pF SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 861 15829 KC 82pF 0805 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 18101 CER SMD 0805 100pF C0G 1% 50V PHILIPS Availability/RFQ
2238 861 18102 KC 1,0nF 0805 1% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 18109 CER SMD 0805 10pF C0G 1% 50V PHILIPS Availability/RFQ
2238 861 18159 KC 15pF 0805 1% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 18229 22pF 50Vdc NP0 0805 1% SMD Ceramic Capacitor PHILIPS Availability/RFQ
2238 861 18391 KC 390pF 0805 1% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 18471 KC 470pF 0805 1% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 74101 KC 100pF 0805 2% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 75102 KC 1,0nF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 75229 KC 22pF 0805 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 75339 KC 33pF 0805 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 861 75471 KC 470pF 0805 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 861 75689 KC 68pF 0805 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 14101 CER SMD 1206 100pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14102 CER SMD 1206 1nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14121 CER SMD 1206 120pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14122 CER SMD 1206 1.2nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14129 1206 12pF NPO PHILIPS Availability/RFQ
2238 863 14152 CER SMD 1206 1.5nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14159 CER SMD 1206 15pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14181 CER SMD 1206 180pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14182 1206 1N8 NPO PHILIPS Availability/RFQ
2238 863 14222 CER SMD 1206 2.2nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14272 CAP. CHIP 2N7 1206 NPO 2% PHILIPS Availability/RFQ
2238 863 14332 CER SMD 1206 3.3nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14339 CER SMD 1206 33pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14392 CER SMD 1206 3.9nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14399 CER SMD 1206 39pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14471 CER SMD 1206 470pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14472 CER SMD 1206 4.7nF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14479 CER SMD 1206 47pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14569 CER SMD 1206 56pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 14689 CER SMD 1206 68pF C0G 2% 50V PHILIPS Availability/RFQ
2238 863 15101 CER SMD 1206 100pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15102 CER SMD 1206 1nF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15108 KC 1,0pF 1206 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15109 CER SMD 1206 10pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15121 CER SMD 1206 120pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15122 CER SMD 1206 1.2nF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15151 CER SMD 1206 150pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15152 CER SMD 1206 1.5nF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15158 CER SMD 1206 1.5pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 863 15159 CER SMD 1206 15pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15188 KC 1,8pF 1206 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15189 KC 18pF 1206 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15221 CER SMD 1206 220pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15222 CER SMD 1206 2.2nF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15229 CER SMD 1206 22pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15279 KC 27pF 1206 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15331 CER SMD 1206 330pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15332 CER SMD 1206 3.3nF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15339 KC 33pF 1206 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15398 KC 3,9pF 1206 0,25pF 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15399 CER SMD 1206 39pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15471 CER SMD 1206 470pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15472 KC 4,7nF 1206 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15478 CER SMD 1206 4.7pF C0G 0.25pF 50V PHILIPS Availability/RFQ
2238 863 15479 CER SMD 1206 47pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15561 CER SMD 1206 560pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 15681 KC 680pF 1206 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15688 CER SMD 1206 6.8pF C0G 0.5pF 50V PHILIPS Availability/RFQ
2238 863 15689 KC 68pF 1206 5% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15821 KC 820pF 1206 5% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 15828 CER SMD 1206 8.2pF C0G 0.5pF 50V PHILIPS Availability/RFQ
2238 863 15829 CER SMD 1206 82pF C0G 5% 50V PHILIPS Availability/RFQ
2238 863 18101 KC 100pF 1206 1% 50V NP0RoHSconf YAGEO PHYC Availability/RFQ
2238 863 18102 CER SMD 1206 1nF C0G 1% 50V PHILIPS Availability/RFQ
2238 863 18109 KC 10pF 1206 1% 50V NP0 RoHSconf YAGEO PHYC Availability/RFQ
2238 863 18152 CAP. CHIP 1N5 1206 1% NP0 PHILIPS Availability/RFQ
